This calendar of activities for the Sun City West Desert Garden Club is a summary of the year.
SCW Desert Garden Club 2022 Calendar | |||||||
Month | Day | Time | Activity | Rec Center | Room | ||
January | 11 | 9:00 – 10:00 AM | Membership Meeting | R.H Johnson | Lecture Hall | ||
11 | 3:30 – 4:30 PM | Board Meeting | Beardsley | Agave Room | |||
18 | 9:00 – 10:00 AM | General Discussion | Beardsley | Ocotillo Room | |||
25 | 9:00 – 10:00 AM | General Discussion | Beardsley | Agave Room | |||
February | 1 | 9:00 – 10:00 AM | Membership Meeting | R.H Johnson | Social Hall West | ||
8 | 9:00 – 10:00 AM | General Discussion | Beardsley | Agave Room | |||
8 | 3:30 – 4:30 PM | Board Meeting | Beardsley | Agave Room | |||
15 | 9:00 – 10:00 AM | General Discussion | Beardsley | Sagebrush Room | |||
22 | 9:00 – 10:00 AM | General Discussion | Beardsley | Agave Room | Cancelled | ||
March | 1 | 9:00 – 10:00 AM | Membership Meeting | R.H Johnson | Lecture Hall | Cancelled | |
1 | 3:00 – 4:00 PM | Board Meeting | Kuentz | Pueblo | Note time & place | ||
1 | 9:00 – 10:00 AM | General Discussion | Beardsley | Agave Room | |||
8 | 9:00 – 3:00 | Bus to Bot Garden | RH Johnson | Parking Lot | |||
15 | 9:00 – 10:00 AM | General Discussion | Beardsley | Sagebrush Room | |||
16 | 9:00-12:00 | Home Gardens Tour | |||||
22 | 9:00 – 10:00 AM | General Discussion | Beardsley | Agave Room | Cancelled | ||
29 | 8:30 – 10:30 | Spring Social | Kuentz | Breezeway | |||
April | 5 | 9:00 – 10:00 am | General Discussion | Beardsley | Agave Room | ||
5 | 3:00-4:00 PM | Board Meeting | Kuentz | Pueblo | |||
12 | 9:00 – 10:00 AM | Membership Meeting | R.H Johnson | Lecture Hall | |||
19 | 11:00 – 12:00 AM | General Discussion | Beardsley | Agave Room | Note time change | ||
26 | 9:00 – 10:00 AM | General Discussion | Beardsley | Agave Room | Cancelled | ||
May | 3 | 3:30 – 4:30 PM | Board Meeting | Kuentz | Pueblo Room | New date & location | |
10 | 9:00 – 10:00 AM | Membership Meeting | R.H Johnson | Lecture Hall | |||
September | 6 | 9:00 – 10:00 AM | Membership Meeting | R.H Johnson | Lecture Hall | ||
13 | 3:30 – 4:30 PM | Board Meeting | Beardsley | Agave Room | |||
28 | 9:00 – 10:00 AM | Workshop | Beardsley | Agave Room | |||
October | 4 | 9:00 – 10:00 AM | Membership Meeting | R.H Johnson | Lecture Hall | ||
11 | 3:30 – 4:30 PM | Board Meeting | Beardsley | Agave Room | |||
26 | 9:00 – 10:00 AM | Workshop | Beardsley | Agave Room | |||
November | 1 | 9:00 – 10:00 AM | Membership Meeting | R.H Johnson | Lecture Hall | Cancelled | |
1 | 4:00 – 6:00 PM | Fall Social | Kuentz | Breezeway | |||
8 | 3:30 – 4:30 PM | Board Meeting | Beardsley | Agave Room | |||
18 | 9:00 – 10:00 AM | Workshop | Beardsley | Sagebrush Room | Note Room used | ||
December | 6 | 9:00 – 10:00 AM | Membership Meeting | R.H Johnson | Lecture Hall | ||
13 | 3:30 – 4:30 PM | Board Meeting | Beardsley | Agave Room | |||
Revised on April 20, 2022 |